Schema for Cow ESTs - Cow ESTs Including Unspliced |
|
|
Database: bosTau4 Primary Table: all_est Row Count: 1,575,378
Format description: Summary info about a patSpace alignment
field | example | SQL type | description |
bin | 753 | smallint unsigned | Indexing field to speed chromosome range queries. |
matches | 276 | int unsigned | Number of bases that match that aren't repeats |
misMatches | 2 | int unsigned | Number of bases that don't match |
repMatches | 296 | int unsigned | Number of bases that match but are part of repeats |
nCount | 1 | int unsigned | Number of 'N' bases |
qNumInsert | 0 | int unsigned | Number of inserts in query |
qBaseInsert | 0 | int unsigned | Number of bases inserted in query |
tNumInsert | 7 | int unsigned | Number of inserts in target |
tBaseInsert | 9 | int unsigned | Number of bases inserted in target |
strand | + | char(2) | + or - for strand. First character query, second target (optional) |
qName | AA908029 | varchar(255) | Query sequence name |
qSize | 659 | int unsigned | Query sequence size |
qStart | 6 | int unsigned | Alignment start position in query |
qEnd | 581 | int unsigned | Alignment end position in query |
tName | chr11 | varchar(255) | Target sequence name |
tSize | 110171769 | int unsigned | Target sequence size |
tStart | 22132846 | int unsigned | Alignment start position in target |
tEnd | 22133430 | int unsigned | Alignment end position in target |
blockCount | 8 | int unsigned | Number of blocks in alignment |
blockSizes | 505,11,7,3,15,20,4,10, | longblob | Size of each block |
qStarts | 6,511,522,529,532,547,567,571, | longblob | Start of each block in query. |
tStarts | 22132846,22133352,22133365,... | longblob | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields |
|
|
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
753 | 276 | 2 | 296 | 1 | 0 | 0 | 7 | 9 | + | AA908029 | 659 | 6 | 581 | chr11 | 110171769 | 22132846 | 22133430 | 8 | 505,11,7,3,15,20,4,10, | 6,511,522,529,532,547,567,571, | 22132846,22133352,22133365,22133373,22133377,22133393,22133414,22133420, |
753 | 409 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | AA908028 | 431 | 18 | 431 | chr11 | 110171769 | 22134105 | 22134518 | 1 | 413, | 0, | 22134105, |
755 | 361 | 3 | 98 | 2 | 2 | 2 | 0 | 0 | + | AA908025 | 490 | 24 | 490 | chr11 | 110171769 | 22290252 | 22290716 | 3 | 449,9,6, | 24,474,484, | 22290252,22290701,22290710, |
886 | 429 | 0 | 0 | 1 | 1 | 1 | 3 | 1120 | - | AA961327 | 453 | 16 | 447 | chr11 | 110171769 | 39476297 | 39477847 | 5 | 21,4,84,132,189, | 6,28,32,116,248, | 39476297,39476318,39476672,39477130,39477658, |
886 | 425 | 0 | 0 | 0 | 3 | 6 | 4 | 1121 | + | AA961328 | 451 | 0 | 431 | chr11 | 110171769 | 39476298 | 39477844 | 7 | 23,86,132,137,8,12,27, | 0,23,109,241,382,391,404, | 39476298,39476670,39477130,39477658,39477797,39477805,39477817, |
959 | 475 | 6 | 0 | 10 | 4 | 7 | 12 | 4481 | + | AA908026 | 530 | 32 | 530 | chr11 | 110171769 | 49080309 | 49085281 | 14 | 38,251,88,4,33,3,16,4,11,5,6,11,8,13, | 32,70,321,410,414,447,450,466,470,481,490,497,508,517, | 49080309,49084809,49085061,49085149,49085154,49085188,49085192,49085209,49085214,49085226,49085236,49085244,49085256,49085268, |
1276 | 576 | 7 | 0 | 11 | 1 | 1 | 2 | 2 | - | AA908019 | 703 | 20 | 615 | chr11 | 110171769 | 90667866 | 90668462 | 4 | 58,91,16,429, | 88,146,238,254, | 90667866,90667925,90668016,90668033, |
841 | 420 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | + | AA961331 | 453 | 17 | 445 | chr13 | 84419198 | 33678104 | 33678529 | 3 | 274,118,33, | 17,292,412, | 33678104,33678378,33678496, |
841 | 285 | 5 | 0 | 16 | 1 | 5 | 1 | 429 | + | AA961329 | 796 | 18 | 329 | chr13 | 84419198 | 33678105 | 33678840 | 2 | 292,14, | 18,315, | 33678105,33678826, |
841 | 285 | 1 | 0 | 2 | 8 | 20 | 3 | 10 | - | AA961330 | 369 | 0 | 308 | chr13 | 84419198 | 33678231 | 33678529 | 9 | 4,5,5,4,13,16,5,5,231, | 61,66,73,79,84,106,126,132,138, | 33678231,33678235,33678241,33678246,33678250,33678270,33678288,33678293,33678298, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
Cow ESTs (all_est) Track Description |
|
|
Description
This track shows alignments between cow expressed sequence tags
(ESTs) in GenBank and the genome. ESTs are single-read sequences,
typically about 500 bases in length, that usually represent fragments of
transcribed genes.
Display Conventions and Configuration
This track follows the display conventions for
PSL alignment tracks. In dense display mode, darker shading
indicates a larger number of aligned ESTs.
The strand information (+/-) indicates the
direction of the match between the EST and the matching
genomic sequence. It bears no relationship to the direction
of transcription of the RNA with which it might be associated.
The description page for this track has a filter that can be used to change
the display mode, alter the color, and include/exclude a subset of items
within the track. This may be helpful when many items are shown in the track
display, especially when only some are relevant to the current task.
To use the filter:
- Type a term in one or more of the text boxes to filter the EST
display. For example, to apply the filter to all ESTs expressed in a specific
organ, type the name of the organ in the tissue box. To view the list of
valid terms for each text box, consult the table in the Table Browser that
corresponds to the factor on which you wish to filter. For example, the
"tissue" table contains all the types of tissues that can be
entered into the tissue text box. Multiple terms may be entered at once,
separated by a space. Wildcards may also be used in the
filter.
- If filtering on more than one value, choose the desired combination
logic. If "and" is selected, only ESTs that match all filter
criteria will be highlighted. If "or" is selected, ESTs that
match any one of the filter criteria will be highlighted.
- Choose the color or display characteristic that should be used to
highlight or include/exclude the filtered items. If "exclude" is
chosen, the browser will not display ESTs that match the filter criteria.
If "include" is selected, the browser will display only those
ESTs that match the filter criteria.
This track may also be configured to display base labeling, a feature that
allows the user to display all bases in the aligning sequence or only those
that differ from the genomic sequence. For more information about this option,
click
here.
Several types of alignment gap may also be colored;
for more information, click
here.
Methods
To make an EST, RNA is isolated from cells and reverse
transcribed into cDNA. Typically, the cDNA is cloned
into a plasmid vector and a read is taken from the 5'
and/or 3' primer. For most — but not all — ESTs, the
reverse transcription is primed by an oligo-dT, which
hybridizes with the poly-A tail of mature mRNA. The
reverse transcriptase may or may not make it to the 5'
end of the mRNA, which may or may not be degraded.
In general, the 3' ESTs mark the end of transcription
reasonably well, but the 5' ESTs may end at any point
within the transcript. Some of the newer cap-selected
libraries cover transcription start reasonably well. Before the
cap-selection techniques
emerged, some projects used random rather than poly-A
priming in an attempt to retrieve sequence distant from the
3' end. These projects were successful at this, but as
a side effect also deposited sequences from unprocessed
mRNA and perhaps even genomic sequences into the EST databases.
Even outside of the random-primed projects, there is a
degree of non-mRNA contamination. Because of this, a
single unspliced EST should be viewed with considerable
skepticism.
To generate this track, cow ESTs from GenBank were aligned
against the genome using blat. Note that the maximum intron length
allowed by blat is 750,000 bases, which may eliminate some ESTs with very
long introns that might otherwise align. When a single
EST aligned in multiple places, the alignment having the
highest base identity was identified. Only alignments having
a base identity level within 0.5% of the best and at least 96% base identity
with the genomic sequence are displayed in this track.
Credits
This track was produced at UCSC from EST sequence data
submitted to the international public sequence databases by
scientists worldwide.
References
Benson DA, Karsch-Mizrachi I, Lipman DJ, Ostell J,
Wheeler DL.
GenBank: update. Nucleic Acids Res.
2004 Jan 1;32(Database issue):D23-6.
Kent WJ.
BLAT - the BLAST-like alignment tool.
Genome Res. 2002 Apr;12(4):656-64.
| |
|
|
|