Schema for Density - SNP Density in KiloBase |
|
|
Database: bosTau4 Primary Table: snpDensityGraph Row Count: 13,911,103
field | example | SQL type |
bin | 585 | smallint unsigned |
chrom | chr1 | varchar(255) |
chromStart | 0 | int unsigned |
chromEnd | 364 | int unsigned |
dataValue | 0 | float |
|
| |
|
|
|
|
bin | chrom | chromStart | chromEnd | dataValue |
---|
585 | chr1 | 0 | 364 | 0 |
585 | chr1 | 364 | 414 | 1 |
585 | chr1 | 414 | 983 | 2 |
585 | chr1 | 983 | 1364 | 3 |
585 | chr1 | 1364 | 1414 | 2 |
585 | chr1 | 1414 | 1983 | 1 |
585 | chr1 | 1983 | 3346 | 0 |
585 | chr1 | 3346 | 3527 | 1 |
585 | chr1 | 3527 | 3653 | 2 |
585 | chr1 | 3653 | 3662 | 3 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|