Schema for Density(091118) - SNP density in kilobase(Data version of 2009/11/18) |
|
|
Database: bosTau4 Primary Table: snpDensityGraph_20091118 Row Count: 13,920,421
field | example | SQL type |
bin | 585 | smallint |
chrom | chr1 | varchar(255) |
chromStart | 0 | int unsigned |
chromEnd | 333 | int unsigned |
datavalue | 0 | float |
|
| |
|
|
|
|
bin | chrom | chromStart | chromEnd | datavalue |
---|
585 | chr1 | 0 | 333 | 0 |
585 | chr1 | 333 | 364 | 1 |
585 | chr1 | 364 | 414 | 2 |
585 | chr1 | 414 | 1333 | 3 |
585 | chr1 | 1333 | 1364 | 2 |
585 | chr1 | 1364 | 1414 | 1 |
585 | chr1 | 1414 | 1967 | 0 |
585 | chr1 | 1967 | 2967 | 1 |
585 | chr1 | 2967 | 3346 | 0 |
585 | chr1 | 3346 | 3382 | 1 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
Density(091118) (snpDensityGraph_20091118) Track Description |
|
|
Description: This track contains SNP density information of data version 2009/11/18.
| |
|
|
|