|
|
Database: bosTau4 Primary Table: all_mrna Row Count: 18,688
Format description: Summary info about a patSpace alignment
field | example | SQL type | info | description |
bin | 585 | smallint unsigned | range | Indexing field to speed chromosome range queries. |
matches | 547 | int unsigned | range | Number of bases that match that aren't repeats |
misMatches | 3 | int unsigned | range | Number of bases that don't match |
repMatches | 0 | int unsigned | range | Number of bases that match but are part of repeats |
nCount | 0 | int unsigned | range | Number of 'N' bases |
qNumInsert | 0 | int unsigned | range | Number of inserts in query |
qBaseInsert | 0 | int unsigned | range | Number of bases inserted in query |
tNumInsert | 1 | int unsigned | range | Number of inserts in target |
tBaseInsert | 582 | int unsigned | range | Number of bases inserted in target |
strand | - | char(2) | values | + or - for strand. First character query, second target (optional) |
qName | BC120479 | varchar(255) | values | Query sequence name |
qSize | 622 | int unsigned | range | Query sequence size |
qStart | 1 | int unsigned | range | Alignment start position in query |
qEnd | 551 | int unsigned | range | Alignment end position in query |
tName | chrUn.004.137 | varchar(255) | values | Target sequence name |
tSize | 282242 | int unsigned | range | Target sequence size |
tStart | 23189 | int unsigned | range | Alignment start position in target |
tEnd | 24321 | int unsigned | range | Alignment end position in target |
blockCount | 2 | int unsigned | range | Number of blocks in alignment |
blockSizes | 338,212, | longblob | | Size of each block |
qStarts | 71,409, | longblob | | Start of each block in query. |
tStarts | 23189,24109, | longblob | | Start of each block in target. |
|
| |
|
|
Connected Tables and Joining Fields |
|
|
bosTau4.all_est.qName (via all_mrna.qName)
bosTau4.gbCdnaInfo.acc (via all_mrna.qName)
bosTau4.gbMiscDiff.acc (via all_mrna.qName)
bosTau4.gbSeq.acc (via all_mrna.qName)
bosTau4.gbStatus.acc (via all_mrna.qName)
bosTau4.gbWarn.acc (via all_mrna.qName)
bosTau4.imageClone.acc (via all_mrna.qName)
bosTau4.mgcFullMrna.qName (via all_mrna.qName)
bosTau4.mgcGenes.name (via all_mrna.qName)
bosTau4.mrnaOrientInfo.name (via all_mrna.qName)
bosTau4.refGene.name (via all_mrna.qName)
bosTau4.refSeqAli.qName (via all_mrna.qName)
bosTau4.xenoMrna.qName (via all_mrna.qName)
| |
|
|
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 547 | 3 | 0 | 0 | 0 | 0 | 1 | 582 | - | BC120479 | 622 | 1 | 551 | chrUn.004.137 | 282242 | 23189 | 24321 | 2 | 338,212, | 71,409, | 23189,24109, |
1254 | 820 | 27 | 0 | 0 | 1 | 4 | 4 | 9141 | - | BC149626 | 1999 | 1 | 852 | chr9 | 108145351 | 87720031 | 87730019 | 5 | 36,97,285,264,165, | 1147,1187,1284,1569,1833, | 87720031,87720068,87720768,87721279,87729854, |
587 | 2251 | 2 | 0 | 0 | 0 | 0 | 3 | 8928 | + | BT030515 | 2253 | 0 | 2253 | chr1 | 161106243 | 327895 | 339076 | 4 | 148,174,160,1771, | 0,148,322,482, | 327895,331232,333962,337305, |
585 | 2079 | 0 | 0 | 0 | 1 | 1 | 7 | 19014 | + | BC102522 | 2102 | 6 | 2086 | chrUn.004.841 | 63750 | 31224 | 52317 | 8 | 36,125,321,151,159,72,78,1137, | 6,43,168,489,640,799,871,949, | 31224,31262,38758,43299,44347,45881,49780,51180, |
118 | 1434 | 1 | 0 | 0 | 0 | 0 | 6 | 23021 | - | BC109626 | 1478 | 2 | 1437 | chr5 | 125847759 | 47576079 | 47600535 | 7 | 653,88,93,95,67,120,319, | 41,694,782,875,970,1037,1157, | 47576079,47589371,47589548,47594031,47594228,47596661,47600216, |
590 | 736 | 4 | 0 | 0 | 0 | 0 | 6 | 6619 | + | M18753 | 779 | 39 | 779 | chr1 | 161106243 | 720698 | 728057 | 7 | 66,51,111,130,113,87,182, | 39,105,156,267,397,510,597, | 720698,722100,723097,725361,726173,727511,727875, |
590 | 552 | 1 | 0 | 1 | 4 | 4 | 6 | 6619 | + | AB099080 | 558 | 0 | 558 | chr1 | 161106243 | 720722 | 727895 | 11 | 42,24,27,111,130,53,60,43,38,6,20, | 0,42,67,94,205,335,389,449,493,532,538, | 720722,722100,722124,723097,725361,726173,726226,727511,727554,727592,727875, |
590 | 386 | 2 | 0 | 2 | 2 | 2 | 3 | 2184 | - | AB098834 | 397 | 4 | 396 | chr1 | 161106243 | 725479 | 728053 | 6 | 12,113,87,64,30,84, | 1,13,126,213,278,309, | 725479,726173,727511,727875,727939,727969, |
586 | 1411 | 0 | 0 | 0 | 0 | 0 | 5 | 13013 | + | BC142408 | 1443 | 3 | 1414 | chrUn.004.59 | 451273 | 239635 | 254059 | 6 | 104,74,114,62,106,951, | 3,107,181,295,357,463, | 239635,243949,244110,251011,252849,253108, |
592 | 999 | 3 | 0 | 0 | 0 | 0 | 11 | 31767 | + | BT021662 | 1091 | 2 | 1004 | chr1 | 161106243 | 988451 | 1021220 | 12 | 46,72,78,73,45,69,134,112,99,122,106,46, | 2,48,120,198,271,316,385,519,631,730,852,958, | 988451,997164,998806,999699,1001812,1003535,1012150,1013410,1015778,1017532,1018682,1021174, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
Cow mRNAs (all_mrna) Track Description |
|
|
Description
The mRNA track shows alignments between cow mRNAs
in GenBank and the genome.
Display Conventions and Configuration
This track follows the display conventions for
PSL alignment tracks. In dense display mode, the items that
are more darkly shaded indicate matches of better quality.
The description page for this track has a filter that can be used to change
the display mode, alter the color, and include/exclude a subset of items
within the track. This may be helpful when many items are shown in the track
display, especially when only some are relevant to the current task.
To use the filter:
- Type a term in one or more of the text boxes to filter the mRNA
display. For example, to apply the filter to all mRNAs expressed in the
liver, type "liver" in the tissue box. To view the list of
valid terms for each text box, consult the table in the Table Browser that
corresponds to the factor on which you wish to filter. For example, the
"tissue" table contains all the types of tissues that can be
entered into the tissue text box. Wildcards may also be used in the
filter.
- If filtering on more than one value, choose the desired combination
logic. If "and" is selected, only mRNAs that match all filter
criteria will be highlighted. If "or" is selected, mRNAs that
match any one of the filter criteria will be highlighted.
- Choose the color or display characteristic that should be used to
highlight or include/exclude the filtered items. If "exclude" is
chosen, the browser will not display mRNAs that match the filter criteria.
If "include" is selected, the browser will display only those
mRNAs that match the filter criteria.
This track may also be configured to display codon coloring, a feature that
allows the user to quickly compare mRNAs against the genomic sequence. For more
information about this option, click
here.
Several types of alignment gap may also be colored;
for more information, click
here.
Methods
GenBank cow mRNAs were aligned against the genome using the
blat program. When a single mRNA aligned in multiple places,
the alignment having the highest base identity was found.
Only alignments having a base identity level within 0.5% of
the best and at least 96% base identity with the genomic sequence were kept.
Credits
This track was produced at UCSC from mRNA sequence data
submitted to the international public sequence databases by
scientists worldwide.
References
Benson DA, Karsch-Mizrachi I, Lipman DJ, Ostell J,
Wheeler DL.
GenBank: update. Nucleic Acids Res.
2004 Jan 1;32(Database issue):D23-6.
Kent WJ.
BLAT - the BLAST-like alignment tool.
Genome Res. 2002 Apr;12(4):656-64.
| |
|
|
|